Michael Fred Phelps (born June 30, 1985 in Baltimore, Maryland) is an American swimmer who holds
World Records in several events. Phelps won eight medals at the 2004 Summer Olympics in Athens, six of which were gold[4], which tied the record for medals at a single Olympics, a record that had been held by Alexander Dityatin since 1980.[5] Phelps' international titles, along with his various world records, have resulted in him being named World Swimmer of the Year in 2003, 2004, 2006, 2007 and American Swimmer of the Year in 2001, 2002, 2003, 2004, 2006 and 2007. He has qualified to compete in eight swimming events at the 2008 Summer Olympics in Beijing, where he has won two gold medals in the two events he has swum in so far.
Year | Meet | Venue | Distance | Event | Result |
2001 | World Championships (LC) | Fukuoka, Japan
| 200 m | Butterfly | 1st (WR) |
2002 | Pan Pacific Championships | Yokohama, Japan | 200 m | Butterfly | 2nd |
200 m | Individual Medley | 1st |
400 m | Individual Medley | 1st |
4 x 200 m | Freestyle Relay | 2nd |
4 x 100 m | Medley Relay | 1st (WR) |
2003 | World Championships (LC) | Barcelona, Spain | 100 m | Butterfly | 2nd |
200 m | Butterfly | 1st (WR) |
200 m | Individual Medley | 1st (WR) |
400 m | Individual Medley | 1st (WR) |
4 x 200 m | Freestyle Relay | 2nd (AR) |
4 x 100 m | Medley Relay | 1st |
2004 | Summer Olympics | Athens, Greece | 200 m | Freestyle | 3rd (AR) |
100 m | Butterfly | 1st (OR) |
200 m | Butterfly | 1st (OR) |
200 m | Individual Medley | 1st (OR) |
400 m | Individual Medley | 1st (WR) |
4 x 100 m | Medley Relay | 1st |
4 x 100 m | Freestyle Relay | 3rd |
4 x 200 m | Freestyle Relay | 1st (AR) |
World Championships (SC) | Indianapolis, Indiana, U.S. | 200 m | Freestyle | 1st |
2005 | World Championships (LC) | Montreal, Quebec, Canada | 200 m | Freestyle | 1st |
100 m | Butterfly | 2nd |
200 m | Individual Medley | 1st |
4 x 100 m | Medley Relay | 1st |
4 x 100 m | Freestyle Relay | 1st |
4 x 200 m | Freestyle Relay | 1st |
2006 | Pan Pacific Championships | Victoria, British Columbia, Canada | 200 m | Backstroke | 2nd |
200 m | Butterfly | 1st (WR) |
200 m | Individual Medley | 1st (WR) |
400 m | Individual Medley | 1st |
4 x 100 m | Freestyle Relay | 1st (WR) |
4 x 200 m | Freestyle Relay | 1st (AR) |
2007 | World Championships (LC) | Melbourne, Victoria, Australia | 4 x 100 m | Freestyle Relay | 1st |
4 x 200 m | Freestyle Relay | 1st (WR) |
200 m | Freestyle | 1st (WR) |
200 m | Butterfly | 1st (WR) |
200 m | Individual Medley | 1st (WR) |
100 m | Butterfly | 1st |
400 m | Individual Medley | 1st (WR) |
2008 | Summer Olympics | Beijing, China | 400 m | Individual Medley | 1st (WR) |
4 x 100 m | Freestyle Relay | 1st (WR)
|
Currently held records
Record | Distance | Event | Time | Location | Date |
World | 200 m (lc) | Freestyle | 1:43.86 | Melbourne, Victoria, Australia | 2007 March 27 |
200 m (lc) | Butterfly | 1:52.09 | Melbourne, Victoria, Australia | 2007 March 28 |
200 m (lc) | Individual Medley | 1:54.80 | Omaha, Nebraska, USA | 2008 July 4 |
400 m (lc) | Individual Medley | 4:03.84 | Beijing, China | 2008 August 10 |
4 x 100 m (lc) | Freestyle Relay | 3:08.24 | Beijing, China | 2008 August 11 |
4 x 200 m (lc) | Freestyle Relay | 7:03.24 | Melbourne, Victoria, Australia | 2007 March 30 |
American | 100 m (lc) | Freestyle | 47.51 | Beijing, China | 2008 August 11 |
200 m (sc) | Freestyle | 1:43.78 | East Meadow, New York, USA | 2006 February 4 |
200 m (sc) | Butterfly | 1:52.27 | Melbourne, Victoria, Australia | 2003 November 28 |
200yd | Freestyle | 1:32.08 | Austin, Texas, USA | 2005 March 3 |
200yd | Butterfly | 1:39.70 | Austin, Texas, USA | 2006 March 4 |
400yd | Individual Medley | 3:36.26 | Austin, Texas, USA | 2006 March 3 |
Set in US | 200 m (lc) | Freestyle | 1:44.10 | Omaha, Nebraska, USA | 2008 July 1 |
200 m (lc) | Backstroke | 1:54.65 | Indianapolis, Indiana, USA | 2007 August 1 |
200 m (lc) | Butterfly | 1:52.20 | Omaha, Nebraska, USA | 2008 July 3 |
200 m (lc) | Individual Medley | 1:55.94 | College Park, Maryland, USA | 2003 August 9 |
4 x 200 m (lc) | Freestyle Relay | 7:12.35 | Irvine, California, USA | 2005 August 5 |
200 m (sc) | Freestyle | 1:43.78 | East Meadow, New York, USA | 2006 February 4 |
400 m (sc) | Individual Medley | 4:03.99 | East Meadow, New York, USA | 2006 February 3 |
200yd | Butterfly | 1:39.70 | Austin, Texas, USA | 2006 March 4 |
400yd | Individual Medley | 3:36.26 | Austin, Texas, USA | 2006 March 3 |
World records
With 27 world records (23 individual, 4 relay), as of August 2008, Phelps is approaching Mark Spitz's record of 33 world records (26 individual, 7 relay). All of the records were set in a long course (50 meter) pool.
No. | Distance | Event | Time | Location | Date |
1 | 200 m | Butterfly | 1:54.92 | Austin, Texas, USA | 2001 March 30 |
2 | 200 m | Butterfly (2) | 1:54.58 | Fukuoka, Japan | 2001 July 24 |
3 | 400 m | Individual Medley | 4:11.09 | Ft. Lauderdale, Florida, USA | 2002 August 15 |
4 | 4x100 m | Medley Relay[a] | 3:33.48 | Yokohama, Japan | 2002 August 29 |
5 | 400 m | Individual Medley (2) | 4:10.73 | Indianapolis, Indiana, USA | 2003 April 6 |
6 | 200 m | Individual Medley | 1:57.94 | Santa Clara, California, USA | 2003 June 29 |
7 | 200 m | Butterfly (3) | 1:53.93 | Barcelona, Spain | 2003 July 22 |
8 | 200 m | Individual Medley (2) | 1:57.52 | Barcelona, Spain | 2003 July 24 |
9 | 100 m | Butterfly | 51.47 | Barcelona, Spain | 2003 July 25 |
10 | 200 m | Individual Medley (3) | 1:56.04 | Barcelona, Spain | 2003 July 25 |
11 | 400 m | Individual Medley (3) | 4:09.09 | Barcelona, Spain | 2003 July 27 |
12 | 200 m | Individual Medley (4) | 1:55.94 | College Park, Maryland, USA | 2003 August 9 |
13 | 400 m | Individual Medley (4) | 4:08.41 | Long Beach, California, USA | 2004 July 7 |
14 | 400 m | Individual Medley (5) | 4:08.26 | Athens, Greece | 2004 August 14 |
15 | 200 m | Butterfly (4) | 1:53.80 | Victoria, British Columbia, Canada | 2006 August 17 |
16 | 4x100 m | Freestyle Relay[b] | 3:12.46 | Victoria, British Columbia, Canada | 2006 August 19 |
17 | 200 m | Individual Medley (5) | 1:55.84 | Victoria, British Columbia, Canada | 2006 August 20 |
18 | 200 m | Butterfly (5) | 1:53.71 | Columbia, Missouri, USA | 2007 February 17 |
19 | 200 m | Freestyle | 1:43.86 | Melbourne, Victoria, Australia | 2007 March 27 |
20 | 200 m | Butterfly (6) | 1:52.09 | Melbourne, Victoria, Australia | 2007 March 28 |
21 | 200 m | Individual Medley (6) | 1:54.98 | Melbourne, Victoria, Australia | 2007 March 29 |
22 | 4x200 m | Freestyle Relay[c] | 7:03.24 | Melbourne, Victoria, Australia | 2007 March 30 |
23 | 400 m | Individual Medley (6) | 4:06.22 | Melbourne, Victoria, Australia | 2007 April 1 |
24 | 400 m | Individual Medley (7) | 4:05.25 | Omaha, Nebraska, USA | 2008 June 29 |
25 | 200 m | Individual Medley (7) | 1:54.80 | Omaha, Nebraska, USA | 2008 July 4 |
26 | 400 m | Individual Medley (8) | 4:03.84 | Beijing, China | 2008 August 10 |
27 | 4x100 m | Freestyle Relay[d] | 3:08.24 | Beijing, China | 2008 August 11 |
No comments:
Post a Comment